Affordable beachfront living at Golem Beach with 103 apartments starting from just €45,000.
Hestia Residence offers the most accessible entry point to Albanian Riviera property ownership. Located at Golem Beach, this 103-unit residential complex provides modern apartments ranging from compact 35.4 m² studios ideal for rental income to spacious 85.9 m² family apartments.
The project is designed for both investors seeking strong rental yields and buyers looking for a Mediterranean holiday home at an unbeatable price. With prices starting at just €45,000, Hestia Residence represents exceptional value in the rapidly growing Albanian property market.
The complex features modern architecture, communal green spaces, and is within walking distance of Golem Beach's restaurants, cafés, and entertainment venues.
6 photos & renders available
Starting from just €45,000 – the most affordable beachfront investment on the Albanian Riviera. Ideal for first-time investors.
Compact units perfect for short-term rental. Golem Beach attracts 500,000+ tourists annually. Expected yield: 7-10%.
Walking distance to Golem Beach. Sandy shores, shallow waters, and a vibrant summer scene right at your doorstep.
Wide selection from studios to 2-bedroom apartments. Multiple floor plans to suit different needs and budgets.
Apartments delivered fully finished with kitchen, bathroom, flooring, and AC. Move in or rent out immediately.
Construction-Linked Payment Plan available. 0% interest, 0% VAT. Pay as the building progresses.
| Unit | Type | Floor | Size | Price | €/m² | Status |
|---|---|---|---|---|---|---|
| HEST_0004 | 41.8 m² | €50,160 | €1,200 | Available | ||
| HEST_1101 | 1 | 40.5 m² | €48,600 | €1,200 | Available | |
| HEST_1102 | 1 | 42.6 m² | €51,120 | €1,200 | Available | |
| HEST_1203 | 2 | 38.8 m² | €46,560 | €1,200 | Available | |
| HEST_1205 | 2 | 37.6 m² | €45,120 | €1,200 | Available | |
| HEST_1207 | 2 | 66.3 m² | €79,560 | €1,200 | Available | |
| HEST_1208 | 2 | 85.9 m² | €103,080 | €1,200 | Available | |
| HEST_1209 | 2 | 66.3 m² | €79,560 | €1,200 | Available | |
| HEST_1210 | 2 | 66.3 m² | €79,560 | €1,200 | Available | |
| HEST_1211 | 2 | 66.3 m² | €79,560 | €1,200 | Available | |
| HEST_1212 | 2 | 64.4 m² | €77,280 | €1,200 | Available | |
| HEST_1213 | 2 | 66.3 m² | €79,560 | €1,200 | Available | |
| HEST_1214 | 2 | 60.8 m² | €72,960 | €1,200 | Available | |
| HEST_1304 | 3 | 39.4 m² | €47,280 | €1,200 | Available | |
| HEST_1306 | 3 | 66.3 m² | €79,560 | €1,200 | Available | |
| 2 | Loft | 41.8 m² | €51,865 | €1,150 | Available | |
| 7 | Loft | 50.7 m² | €72,450 | €1,150 | Available | |
| 8 | Loft | 50.1 m² | €65,665 | €1,150 | Available | |
| 9 | Loft | 46.5 m² | €60,950 | €1,150 | Available | |
| 10 | Loft | 46.5 m² | €60,950 | €1,150 | Available | |
| 11 | Loft | 54.1 m² | €69,690 | €1,150 | Available | |
| 12 | Loft | 54.1 m² | €69,690 | €1,150 | Available | |
| 13 | Loft | 42.2 m² | €56,005 | €1,150 | Available | |
| 15 | Loft | 48.0 m² | €63,710 | €1,150 | Available | |
| 17 | Loft | 48.0 m² | €63,710 | €1,150 | Available | |
| 19 | Loft | 54.1 m² | €69,690 | €1,150 | Available | |
| 21 | Loft | 46.5 m² | €60,950 | €1,150 | Available | |
| 22 | Loft | 46.5 m² | €60,950 | €1,150 | Available | |
| 23 | Loft | 50.1 m² | €65,665 | €1,150 | Available | |
| 29 | Loft | 41.8 m² | €57,385 | €1,150 | Available | |
| 32 | Loft | 41.8 m² | €48,070 | €1,150 | Available | |
| 33 | Loft | 41.8 m² | €57,385 | €1,150 | Available | |
| 38 | Loft | 47.1 m² | €64,860 | €1,150 | Available | |
| 39 | Loft | 47.1 m² | €64,860 | €1,150 | Available | |
| 40 | Loft | 47.1 m² | €64,860 | €1,150 | Available | |
| 41 | Loft | 49.4 m² | €61,295 | €1,150 | Available | |
| 42 | Loft | 41.8 m² | €48,070 | €1,150 | Available | |
| 43 | Loft | 41.8 m² | €57,385 | €1,150 | Available | |
| 46 | Loft | 43.1 m² | €59,225 | €1,150 | Available | |
| 1106 | Standard | 1 | 66.3 m² | €76,245 | €1,150 | Available |
| 1110 | Standard | 1 | 66.3 m² | €76,245 | €1,150 | Available |
| 1112 | Standard | 1 | 64.4 m² | €74,060 | €1,150 | Available |
| 2103 | Studio | 1 | 38.8 m² | €48,000 | € | Available |
| 2104 | Studio | 1 | 39.4 m² | €48,000 | € | Available |
| 2112 | Standard | 1 | 64.4 m² | €74,060 | €1,150 | Available |
| 2202 | Studio | 2 | 37.2 m² | €47,000 | € | Available |
| 2203 | Studio | 2 | 38.8 m² | €48,000 | € | Available |
| 2204 | Studio | 2 | 39.4 m² | €48,000 | € | Available |
| 2206 | Standard | 2 | 66.3 m² | €76,245 | €1,150 | Available |
| 2207 | Standard | 2 | 66.3 m² | €76,245 | €1,150 | Available |
| 2208 | Standard | 2 | 85.9 m² | €98,785 | €1,150 | Available |
| 2209 | Standard | 2 | 66.3 m² | €76,245 | €1,150 | Available |
| 2210 | Standard | 2 | 66.3 m² | €76,245 | €1,150 | Available |
| 2211 | Standard | 2 | 66.3 m² | €76,245 | €1,150 | Available |
| 1301 | Studio | 3 | 35.4 m² | €45,000 | € | Available |
| 1302 | Studio | 3 | 37.2 m² | €48,000 | € | Available |
| 1305 | Studio | 3 | 37.6 m² | €48,000 | € | Available |
| 1307 | Standard | 3 | 66.3 m² | €79,560 | €1,200 | Available |
| 1308 | Standard | 3 | 85.9 m² | €103,080 | €1,200 | Available |
| 1309 | Standard | 3 | 66.3 m² | €79,560 | €1,200 | Available |
| 1311 | Standard | 3 | 71.5 m² | €106,140 | €1,200 | Available |
| 1312 | Standard | 3 | 71.5 m² | €106,140 | €1,200 | Available |
| 1313 | Standard | 3 | 60.8 m² | €72,960 | €1,200 | Available |
| 2301 | Studio | 3 | 35.4 m² | €45,000 | € | Available |
| 2302 | Studio | 3 | 37.2 m² | €48,000 | € | Available |
| 2305 | Studio | 3 | 37.6 m² | €48,000 | € | Available |
| 2306 | Standard | 3 | 66.3 m² | €79,560 | €1,200 | Available |
| 2307 | Standard | 3 | 66.3 m² | €79,560 | €1,200 | Available |
| 2310 | Standard | 3 | 66.3 m² | €79,560 | €1,200 | Available |
| 2311 | Standard | 3 | 71.5 m² | €106,140 | €1,200 | Available |
| 2312 | Standard | 3 | 71.5 m² | €106,140 | €1,200 | Available |
| 401 | Loft | 4 | 45.0 m² | €60,360 | €1,200 | Available |
| 402 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 404 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 405 | Loft | 4 | 50.7 m² | €66,840 | €1,200 | Available |
| 406 | Loft | 4 | 50.7 m² | €66,960 | €1,200 | Available |
| 407 | Loft | 4 | 50.1 m² | €66,480 | €1,200 | Available |
| 408 | Loft | 4 | 46.5 m² | €61,680 | €1,200 | Available |
| 409 | Loft | 4 | 46.5 m² | €61,680 | €1,200 | Available |
| 410 | Loft | 4 | 54.1 m² | €70,800 | €1,200 | Available |
| 412 | Loft | 4 | 42.2 m² | €56,520 | €1,200 | Available |
| 413 | Loft | 4 | 48.0 m² | €64,200 | €1,200 | Available |
| 415 | Loft | 4 | 48.0 m² | €64,200 | €1,200 | Available |
| 416 | Loft | 4 | 48.0 m² | €64,200 | €1,200 | Available |
| 418 | Loft | 4 | 54.1 m² | €70,800 | €1,200 | Available |
| 419 | Loft | 4 | 54.1 m² | €70,800 | €1,200 | Available |
| 420 | Loft | 4 | 46.5 m² | €61,680 | €1,200 | Available |
| 421 | Loft | 4 | 46.5 m² | €61,680 | €1,200 | Available |
| 424 | Loft | 4 | 50.7 m² | €66,840 | €1,200 | Available |
| 425 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 427 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 428 | Loft | 4 | 45.0 m² | €60,360 | €1,200 | Available |
| 430 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 431 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 432 | Loft | 4 | 41.8 m² | €50,160 | €1,200 | Available |
| 433 | Loft | 4 | 49.4 m² | €59,280 | €1,200 | Available |
| 434 | Loft | 4 | 47.1 m² | €62,160 | €1,200 | Available |
| 435 | Loft | 4 | 47.1 m² | €63,240 | €1,200 | Available |
| 436 | Loft | 4 | 47.1 m² | €63,240 | €1,200 | Available |
| 439 | Loft | 4 | 41.8 m² | €50,160 | €1,200 | Available |
| 440 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 441 | Loft | 4 | 41.8 m² | €56,040 | €1,200 | Available |
| 442 | Loft | 4 | 45.0 m² | €60,360 | €1,200 | Available |
Reservation & contract
Foundation completed
Structure done
Interior finishing
Keys & ownership
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
| 🇪🇸 Spain | €2,500–5,000 | 3–7% | 6–10% | EU Member |
ADG Nexus is an international investment project management firm. We coordinate every aspect of your Albanian property acquisition through independent certified professionals.
Developer’s Listed Price | 0% Buyer Commission
ADG Nexus provides initial project introduction only.
⚠️ IMPORTANT: Recommended EXCLUSIVELY for local buyers or investors with thorough knowledge of the Albanian legal system.
ADG Nexus does not provide partial or “à la carte” assistance. In this model, the client acts at 100% own risk and is fully responsible for: independent legal due diligence, identification of hidden encumbrances and restitution claims, Albanian translations, notary coordination, ASHK registration, NIPT registration, bank account opening, utility activation, and sourcing local contractors.
For clients via our B2B partner network who decline Investment Ready: ADG Nexus will connect you with a licensed local Albanian agent. ADG Nexus does not participate in or assume any responsibility for self-directed transactions.
100% Remote. 100% Secure.
Fixed Fee: €12,500
Payable: 100% upon signing Service Agreement (electronically, before purchase contract)
🌎 100% Remote Purchase – No travel required. Not even once.
Phase 1: Legal Fortress (Pre-Signature)
Phase 2: Administrative Autopilot
Phase 3: Construction Oversight & Handoff
Bonus
20 services. 12+ documents. All legal services by independent certified Albanian attorneys.
ADG Nexus is an investment project management firm – not a law firm.
Everything from Investment Ready PLUS complete furnishing + rental activation
Payable: 50% upon signing / 50% before furnishing
| Unit Type | Furnishing Fee | Total (IR + RR) |
|---|---|---|
| Studio | +€14,000 | €26,500 |
| 1-Bedroom | +€18,000 | €30,500 |
| 2-Bedroom | +€24,000 | €36,500 |
🎁 BONUS: Year 1 of ADG Asset Management (€990 value) included FREE!
All furniture paid directly to vetted suppliers by ADG Nexus. No intermediary funds.
ADG Nexus operates as an international investment project management firm. We are not a law firm and do not provide legal advice. All legal, notarial, and tax services are performed by independent, certified Albanian professionals coordinated by ADG Nexus on behalf of the client.
Property prices are developer’s listed prices and may change without notice. Service fees are separate and clearly defined in the Service Agreement signed prior to any property transaction.
All investment decisions are at the client’s own risk. Projected returns are estimates based on current market conditions. Clients are advised to seek independent financial and legal counsel.
Developer price always transparent. 0% hidden costs. 0% surprises.
Our service doesn’t end when the furniture arrives.
We execute an Institutional Handoff to our certified Property Management partner:
Across Airbnb & Booking.com
Professional guest management
Between every guest stay
Proactive property care
Real-time performance tracking
You sign directly with the PM partner. ADG Nexus carries zero operational liability.
“You don’t buy an apartment. You buy a fully managed hotel business.”
Real Numbers. Zero Surprises.
Long-Term Rental | Net Yield: ~3.5-5.0% NET | Tenant pays utilities | PM fee 10%
| Item | Annual |
|---|---|
| Gross Rental Income (€500/month) | €6,000 |
| Property Management (10%) | -€600 |
| Building Management | -€312 |
| Insurance + Maintenance | -€400 |
| Albanian Income Tax (15%) | -€703 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,995 (~3.5%) |
Airbnb + Personal Use | Net Yield: ~2.8-4.0% NET + Free Mediterranean holidays
| Item | Annual |
|---|---|
| Gross Rental Income (120 nights × €70) | €8,400 |
| Platform Fee (15%) | -€1,260 |
| Property Management (25%) | -€1,785 |
| Utilities + Insurance + Maintenance | -€1,112 |
| Albanian Income Tax (15%) | -€593 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,360 (~2.8%) |
| + Free Holidays (value) | €3,000-5,000 |
+50% projected by EU accession (2030)
Your own Mediterranean holiday home
Covers OPEX and generates cash flow
Buy for Appreciation. Hold for Yield. Use for Lifestyle.
🎁 Rental Ready clients: Year 1 FREE
“You pay €990 for us to guard the people who guard your property.”
All figures are estimates based on current market conditions. Capital appreciation projections based on historical EU accession patterns (Croatia 2013). ADG Nexus does not guarantee any specific returns. Clients advised to seek independent financial counsel.
Golem Beach, Durrës · From €62,040
Premium beachfront residence at Golem Beach, just 8 km from Durrës and 25 km from Tirana International Airport.
Golem Beach, Durrës · From €67,600
The largest residential project at Golem Beach with 132 premium apartments and spacious floor plans up to 137 m².
Golem Hills, Durrës · From €400,000
Ultra-exclusive collection of only 4 luxury villas at Golem Hills with private pools and panoramic Adriatic views.
Mali Robit, Durrës · From €82,044
Boutique premium residence at Mali Robit with 39 exclusive apartments and generous floor plans up to 164 m².
Mali Robit, Durrës · From €77,505
Intimate boutique development at Mali Robit with only 27 apartments in a premium coastal setting.
Qerret Beach, Kavajë · From €54,730
Large-scale beachfront development at Qerret Beach with 144 apartments and direct access to Albania's most exclusive sandy beach.
Get exclusive access to our property portfolio, pricing, and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.